Home » Used Machinery » Avant 635
Here we have our ex-demo machine for sale
It only has 199hrs on the clock and is packed with extras.
It’s a 2019 model
For more information call or email our sales team
Call:- 0191 236 7795
Email:- amie.lucas@orangeplant.co.uk
Length | 2550 mm |
Width | see table |
Height | 2035 mm |
Weight | 1420 + 170 kg |
Standard wheels | 26×12.00-12″ Grass / TR |
Transmission, drive | hydrostatic |
Pulling force | 1400 kp |
Drive speed | 10/20 km/h (2 speed) |
Aux. hydraulics oil flow / pressure | 66 l/min 200 bar |
Turning radius inside/outside | 900 / 2190 mm |
Max. lifting height | 2835 mm |
Tipping load *) | 1000 kg |
Max. breakout force / 50 cm | 1250 kg |
Engine make and type | Kubota V1505 |
Engine output (ISO Gross) | 19 kW (26 hp) |
Fuel | Diesel |
*) Load is measured at 400 mm from the attachment coupling plate, including attachment weight (70 kg) and with counterweights.
Wheel size | Profile | Width |
27 x 8.50 – 15 *) | tractor | 1030 mm |
23 x 10.50 – 12 | tractor or grass | 1130 mm |
26 x 12.00 – 12 | tractor or grass | 1290 mm |
320/60 – 12 HD | tractor | 1290 mm |
*) machine height increases by 13 mm
Wheel size | 23 x 10.50-12 | 26″ wheels & 320/60-12 | 27 x 8.50-15 |
L Cab | 2020 mm | 2035 mm | 2048 mm |
LX Cab | 2010 mm | 2025 mm | 2038 mm |
DLX Cab | 2030 mm | 2045 mm | 2058 mm |
DLX with A/C on the roof | 2166 mm | 2181 mm | 2194 mm |
You can purchase any of our new or used machines outright or through finance. We have a dedicated brokerage service that offer you a tailored finance option to suit your situation. They specialise in funding all machinery and vehicles for the arboricultural industry.
Our Sales team are also available to answer any of your questions or provide you with any further information you would like. Call us on 0191 236 7795 or complete the enquiry form on the right and we will get back to you as soon as possible.
Stock No. | 1332 |
---|---|
Model | 635 |
Make | Avant |
Type | |
Year | 2019 |
Hours | 199 |