| Engine | 35hp turbo water cooled Kubota diesel |
| Fuel | Diesel |
| Tank Capacity | 18 litres (4 gallons) |
| Weight (DH) | Unbraked 739kg Braked 746kg |
| Length | Towing 3050mm Working 3550mm |
| Width | 1400mm |
| Height | 2250mm (inc. discharge) 1140mm (w/d) |
| Max dia. infeed | 150mm (6") |
| Throughput (DH) | Up to 4 tonnes per hour |
| Feed Method | Twin hydraulic feed rollers c/w No Stress |
| Blades | 2 x 101mm (4") fully hardened |

The most popular chipper in the UK for many years despite having over 10
comparable competitor models available! The 150DHB has been in
production for 10 years and represents unbeatable performance vs value for money.
A superb chipper for anyone looking for excellent all-round performance
without paying an excessive price