
When your jobsite is tight, but the project demands big power, the Boxer526DX and 530X are the ideal machines. Their variable track allows the operator to maneuver through narrow areas such as gates and paths. With the flip of a lever these Compact Utility Loaders widen their stance for optimal stability. By using a 9" wide track system, the Boxer 500 Series Loaders have less ground pressure. This results in increased floatation when operating in muddy or wet conditions.
The wider frame allows the operating capacities of up to 1,050 lbs. Couple that with a dump height of almost 5 feet, ride on platform, light footprint and you have some seriously tough machines capable of handling anything you can throw at them.
| ENGINE POWER | 26 HP | 36 HP |
| ENGINE MANUFACTURER | PERKINS | KOHLER |
| ENGINE DESCRIPTION | 403C11 DIESEL | COMMAND PRO PETROL |
| TIP CAPACITY | 2100 LBS | 1650 LBS |
| HYDRAULIC PRESSURE | 3000 PSI | 3000 PSI |
| DUMP HEIGHT | 60" | 60" |
| TRAVEL SPEED | 3.7 MPH | 3.7 MPH |
| GROUND CLEARANCE | 5" | 5" |
| GROUND PRESSURE | 3.1 | 3.1 |
| OVERALL LENGTH (without bucket) | 77" | 77" |
| OPERATING CAPACITY, 35% of tip load | 735 LBS | 577.5 LBS |
| OPERATING CAPACITY, 50% of tip load | 1050 LBS | 825 LBS |
| HYDRAULIC AUXILLARY FLOW | 14.5 GPM | 14.5 GPM |
| FLOW GROUND DRIVE | GPM | GPM |
| OVERALL WIDTH (fully extended) | 43.5" | 43.5" |
| OVERALL OPERATING HEIGHT (fully raised) | 98" | 98" |
| WEIGHT (without bucket) | 2410 LBS | 2200 LBS |
| HINGE PIN HEIGHT (fully raised) | 76" | 76" |
| TRACK WIDTH | 9" | 9" |





