
The 27 horsepower 400 Series Loaders are Boxer's mini-titans of the Compact Utility Loader industry. But it's not just about horsepower.
Big Power in ALL Places is what Boxer is all about, and you can't get to ALL places if your loader can't squeeze into where it's needed. At only 49" (1,245 mm) high, and with a 36" (914 mm) wheelbase, the Boxer 420W still manages an amazing 875 lbs. (397 kg) operating capacity. It's tracked counterpart, the Boxer 420 offers 900 lbs (408 kg) operating capacity.
Boxer's 400 Series Loaders also fit over 50 full-sized CPI Attachments. Load a 400 Series up with a 4-in-1 bucket, trencher, tiller, grapple forks, or an auger head with an array of auger bits, and you've got a one-machine landscaping crew that works as hard as you do.
| ENGINE POWER | 27HP | 27HP |
| ENGINE MANUFACTURER | KOHLER | KOHLER |
| ENGINE DESCRIPTION | COMMAND PRO PETROL | COMMAND PRO PETROL |
| TIP CAPACITY | 1800 LBS | 1750 LBS |
| HYDRAULIC PRESSURE | 3000 PSI | 3000 PSI |
| DUMP HEIGHT | 55.5" | 54" |
| TRAVEL SPEED | 3.5 MPH | 4.5 MPH |
| GROUND CLEARANCE | 7" | 5.625" |
| GROUND PRESSURE | PSI | PSI |
| OVERALL LENGTH (without bucket) | 69.75" | 69" |
| OPERATING CAPACITY, 35% of tip load | 600 LBS | |
| OPERATING CAPACITY, 50% of tip load | 900 LBS | 875 LBS |
| HYDRAULIC AUXILLARY FLOW | GPM | GPM |
| FLOW GROUND DRIVE | GPM | GPM |
| OVERALL WIDTH (fully extended) | 43.5" | 42.5" |
| OVERALL OPERATING HEIGHT (fully raised) | 93.25" | 91" |
| WEIGHT (without bucket) | 2250 LBS | 1850 LBS |
| HINGE PIN HEIGHT (fully raised) | 70.375" | 69" |
| TRACK WIDTH | 9" | N/A |











